TZK, TZK/H, TPF/TP-S 2-Inch to 4-Inch Solar Surface Pump for Agricultural Irrigation 400W-1500W
2-Inch to 4-Inch Solar Surface Pump for Agricultural Irrigation 400W-1500W is a compact surface pump series designed for agricultural irrigation and general water transfer. The series uses a permanent magnet brushless motor and semi-open impeller, with self-priming capability. Models include TZK, TZK/H, and TP series configurations for clean water supply, farmland irrigation, pasture water supply, and solar irrigation systems.
Purchasing Information
MOQ: 100 pcs
Lead Time: 35 days
Payment Terms: TT / DP / LC
Shipping: Maritime shipping, air freight, or road transportation
B2B Supply: Suitable for distributors, importers, irrigation suppliers, and water system contractors
For procurement, buyers should confirm the required power range, well dimensions, installation depth, water conditions, and solar system configuration before placing an order.
TZK
Model Instruction

Performance Curves

| TZK25 / TZK24 / TZK30 | ||
![]() |
![]() |
|
Technical Specifications
| Model | Power | Inlet/Outlet | NPSH | H.Max | Q.Max | 3000-3600r/min | ||||||||
| HP | kW | In | m | m | L/min | m3/h | 0 | 5 | 10 | 15 | 20 | 25 | 30 | |
| TZK25-7-400W/36V | 0.55 | 0.4 | 3"x3" | 6 | 7 | 416 | H(m) | 7 | 6 | 5 | 4 | 2 | 0.5 | 0 |
| TZK24-17-900W/96V | 1.2 | 0.9 | 2"x2" | 8 | 17 | 416 | 17 | 13 | 10 | 8 | 5 | 0.5 | - | |
| TZK30-14-900W/96V | 1.2 | 0.9 | 3"x3" | 8 | 14 | 500 | 14 | 11 | 10 | 9 | 6 | 4 | 0.5 | |
| TZK30-18-1200W/110V | 1.6 | 1.2 | 3"x3" | 8 | 18 | 500 | 18 | 14 | 12 | 10.5 | 7 | 5 | 1.5 | |
| TZK30-14-900W/96V-A/D | 1.2 | 0.9 | 3"x3" | 8 | 14 | 500 | 14 | 11 | 10 | 9 | 6 | 4 | 0.5 | |

TZK-H
Model Instruction

Performance Curves

| TZK37 | TZK40 |
![]() |
![]() |
Technical Specifications
| Model | Power | Inlet/Outlet | NPSH | H.Max | Q.Max | 3000-3600r/min | |||||||||
| HP | kW | In | m | m | L/min | m3/h | 0 | 10 | 15 | 20 | 25 | 30 | 37 | 40 | |
| TZK37-14-900W/96V | 1.2 | 0.9 | 3"x3" | 8 | 14 | 617 | H(m) | 14 | 11 | 9 | 7.5 | 5.5 | 4 | 0.5 | 0 |
| TZK40-16-1200W/110V | 1.6 | 1.2 | 3"x3" | 8 | 16 | 667 | 16 | 13 | 11 | 9 | 7 | 5.5 | 2 | 0.5 | |
![]() |
TZK58 / TZK63 |
Technical Specifications
| Model | Power | Inlet/Outlet | NPSH | H.Max | Q.Max | 3000-3600r/min | |||||||||
| HP | kW | In | m | m | L/min | m3/h | D | 15 | 30 | 40 | 50 | 58 | 63 | ||
| TZK58-12-1200W/110V | 1.6 | 1.2 | 4"x4" | 8 | 12 | 967 | H(m) | 12 | 10 | 9 | 7 | 5 | 2.5 | 0.5 | 0 |
| TZK63-14-1500W/150V | 2 | 1.5 | 4"x4" | 8 | 14 | 1050 | 14 | 12 | 11 | 9 | 6.5 | 4 | 2 | 0.5 | |
| TZK63-14-1500W/150V-A/D | 2 | 1.5 | 4"x4" | 8 | 14 | 1050 | 14 | 12 | 11 | 9 | 6.5 | 4 | 2 | 0.5 | |

TPF/TP-S
Performance Curves

![]() |
TPF20 / TPF30 |
Technical Specifications
| Model | Power | Inlet/Outlet | NPSH | H.Max | 3000-3600r/min | ||||||||||
| HP | kW | In | m | m | m3/h | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 37 | 40 | |
| TPF20-S900 | 1.2 | 0.9 | 2" x 2" | 8 | 17 | H(m) | 17 | 13 | 10 | 8 | 5 | 0.5 | 0 | 0 | 0 |
| TPF30-S900 | 1.2 | 1.2 | 3" x 3" | 8 | 14 | 14 | 11 | 10 | 9 | 6 | 4 | 0.5 | 0 | 0 | |
| TPF30-S1200H | 1.6 | 1.6 | 3" x 3" | 8 | 16 | 16 | 14 | 12.5 | 11 | 9 | 7 | 5.5 | 2 | 0.5 | |
![]() |
TP40S |
Technical Specifications
| Model | Power | Inlet/Outlet | NPSH | H.Max | 3000-3600r/min | |||||||||
| HP | kW | In | m | m | m3/h | 0 | 15 | 20 | 30 | 40 | 50 | 58 | 63 | |
| TP40S-S1200H | 1.6 | 1.2 | 4"×4" | 8 | 12 | H(m) | 12 | 10 | 9 | 7 | 5 | 2.5 | 0.5 | 0 |
| TP40S-S1500H | 2 | 1.5 | 4"×4" | 8 | 14 | 14 | 12 | 11 | 9 | 6.5 | 4 | 2 | 0.5 | |


English




















