4TYF 4-Inch Solar Well Pump with Square-Wave Controller 600W-1500W
4-Inch Solar Well Pump with Square-Wave Controller 600W-1500W is a submersible pump designed for 4-inch deep well water extraction and water supply. Model 4TYF uses solar energy as the main power source and a brushless DC motor for operation. The external square-wave DC controller provides pump control and protection functions. It is suitable for agricultural irrigation, household water supply, livestock water supply, and other off-grid water systems.
Purchasing Information
MOQ: 100 pcs
Lead Time: 35 days
Payment Terms: TT / DP / LC
Shipping: Maritime shipping, air freight, or road transportation
B2B Supply: Suitable for distributors, importers, irrigation suppliers, and water system contractors
For procurement, buyers should confirm the required power range, well dimensions, installation depth, water conditions, and solar system configuration before placing an order.
| 4TYF2 | |
![]() |
![]() |
Technical Specifications
| Model | Voltage (V) | Best Input Voltage DC (V) | Power (W) | Max.Flow (m3/h) | Max.Head (m) | Outlet (In) | Cable (m) | Solar Panel Open Voltage (V) | Solar Panel Power (W) |
| 4TYF2-36/6-600W/60V | 60 | 60-84 | 600 | 4 | 68 | 1.25" | 2 | <155 | ≥720 |
| 4TYF2-48/8-750W/72V | 72 | 72-124 | 750 | 4 | 84 | 1.25" | 2 | <155 | ≥900 |
| 4TYF2-63/11-900W/96V | 96 | 96-124 | 900 | 4 | 100 | 1.25" | 2 | <155 | ≥1080 |
| 4TYF2-88/14-1200W/110V | 110 | 110-164 | 1200 | 4 | 137 | 1.25" | 2 | <210 | ≥1440 |
| 4TYF2-110/18-1500W/110V | 110 | 110-164 | 1500 | 4 | 176 | 1.25" | 2 | <210 | ≥1800 |
| 4TYF4 | |
![]() |
![]() |
Technical Specifications
| Model | Voltage (V) | Best Input Voltage DC (V) | Power (W) | Max.Flow (m3/h) | Max.Head (m) | Outlet (In) | Cable (m) | Solar Panel Open Voltage (V) | Solar Panel Power (W) |
| 4TYF4-22/4-600W/60V | 60 | 60-84 | 600 | 6.5 | 42 | 1.25/1.5" | 2 | <155 | ≥720 |
| 4TYF4-30/6-750W/72V | 72 | 72-124 | 750 | 6.5 | 56 | 1.25/1.5" | 2 | <155 | ≥900 |
| 4TYF4-39/9-900W/96V | 96 | 96-124 | 900 | 6.5 | 72 | 1.25/1.5" | 2 | <155 | ≥1080 |
| 4TYF4-52/12-1200W/110V | 110 | 110-164 | 1200 | 6.5 | 95 | 1.25/1.5" | 2 | <210 | ≥1440 |
| 4TYF4-67/14-1500W/110V | 110 | 110-164 | 1500 | 6.5 | 116 | 1.25/1.5" | 2 | <210 | ≥1800 |
| 4TYF6 | |
![]() |
![]() |
Technical Specifications
| Model | Voltage (V) | Best Input Voltage DC (V) | Power (W) | Max.Flow (m3/h) | Max.Head (m) | Outlet (In) | Cable (m) | Solar Panel Open Voltage (V) | Solar Panel Power (W) |
| 4TYF6-22/5-750W/72V | 12 | 72-124 | 750 | 9 | 45 | 1.5/2" | 2 | <155 | ≥900 |
| 4TYF6-27/6-900W/96V | 96 | 96-124 | 900 | 9 | 55 | 1.5/2" | 2 | <155 | ≥1080 |
| 4TYF6-39/8-1200W/110V | 110 | 110-164 | 1200 | 9 | 67 | 1.5/2" | 2 | <210 | ≥1440 |
| 4TYF6-51/10-1500W/110V | 110 | 110-164 | 1500 | 9.5 | 92 | 1.5/2" | 2 | <210 | ≥1800 |
| 4TYF8 | |
![]() |
![]() |
Technical Specifications
| Model | Voltage (V) | Best Input Voltage DC (V) | Power (W) | Max.Flow (m3/h) | Max.Head (m) | Outlet (In) | Cable (m) | Solar Panel Open Voltage (V) | Solar Panel Power (W) |
| 4TYF8-16/4-750W/72V | 72 | 72-124 | 750 | 13 | 36 | 2" | 2 | <155 | ≥900 |
| 4TYF8-20/5-900W/96V | 91 | 96-124 | 900 | 13 | 43 | 2" | 2 | <155 | ≥1080 |
| 4TYF8-29/7-1200W/110V | 110 | 110-164 | 1200 | 13 | 59 | 2" | 2 | <210 | ≥1440 |
| 4TYF8-37/9-1500W/110V | 110 | 110-164 | 1500 | 13 | 76 | 2" | 2 | <210 | ≥1800 |
| 4TYF10 | |
![]() |
![]() |
Technical Specifications
| Model | Voltage (V) | Best Input Voltage DC (V) | Power (W) | Max.Flow (m3/h) | Max.Head (m) | Outlet (In) | Cable (m) | Solar Panel Open Voltage (V) | Solar Panel Power (W) |
| 4TYF10-19/5-1200W/110V | 110 | 110-164 | 1200 | 15 | 44 | T | 2 | <210 | ≥1440 |
| 4TYF10-27/7-1500W/110V | 110 | 110-164 | 1500 | 15 | 60 | T | 2 | <210 | ≥1800 |

English















