Solar Submersible Pump

Home / Products / Solar Pump / Solar Submersible Pump / 3TY-SP/4TY-SP 3-Inch to 4-Inch Stainless Steel Solar Well Pump 300W-15000W

  • 3TY-SP/4TY-SP 3-Inch to 4-Inch Stainless Steel Solar Well Pump 300W-15000W
  • 3TY-SP/4TY-SP 3-Inch to 4-Inch Stainless Steel Solar Well Pump 300W-15000W
  • 3TY-SP/4TY-SP 3-Inch to 4-Inch Stainless Steel Solar Well Pump 300W-15000W
  • 3TY-SP/4TY-SP 3-Inch to 4-Inch Stainless Steel Solar Well Pump 300W-15000W
  • 3TY-SP/4TY-SP 3-Inch to 4-Inch Stainless Steel Solar Well Pump 300W-15000W
  • 3TY-SP/4TY-SP 3-Inch to 4-Inch Stainless Steel Solar Well Pump 300W-15000W

3TY-SP/4TY-SP 3-Inch to 4-Inch Stainless Steel Solar Well Pump 300W-15000W


4-Inch Stainless Steel Solar Well Pump 300W-15000W is a solar-powered submersible pump series available in models 3TY-SP and 4TY-SP. It uses a brushless DC motor, MPPT controller, stainless steel screws, and a permanent magnet rotor for reliable operation. The 3TY-SP is designed for 3-inch deep wells, while the 4TY-SP is designed for 4-inch deep wells.

Purchasing Information
MOQ: 100 pcs
Lead Time: 35 days
Payment Terms: TT / DP / LC
Shipping: Maritime shipping, air freight, or road transportation
B2B Supply: Suitable for distributors, importers, irrigation suppliers, and water system contractors

For procurement, buyers should confirm the required power range, well dimensions, installation depth, water conditions, and solar system configuration before placing an order.

4TY-SP

Model Instruction

kmklsbig1788253878

4TY6-SP
x20 ydeivgax1788253907

Technical Specifications

Model Voltage (V) Best Input Voltage DC (V) Power (W) Max.Flow (m3/h) Max.Head (m) Outlet (In) Cable (m) Solar Panel Open Voltage (V) Solar Panel Power (W)
4TY6-150/14SP-4800W/440V 440 440-648 4800 9 242 2” 2 <800 ≥5760
4TY6-190/18SP-6000W/520V 520 520-648 6000 9 311 2” 2 <800 ≥7200
4TY6-252/24SP-8000W/520V 520 520-648 8000 9 415 2” 2 <800 ≥9600

 

4TY9-SP
53291 xltgxuyr1788254081
4TY12-SP
53291 xltgxuyr1788254081

Technical Specifications

Model Voltage (V) Best Input Voltage DC (V) Power (W) Max.Flow (m3/h) Max.Head (m) Outlet (In) Cable (m) Solar Panel Open Voltage (V) Solar Panel Power (W)
4TY9-128/14SP-6000W/520V 520 520-648 6000 11.5 245 2" 2 <800 ≥7200
4TY9-166/18SP-8000W/520V 520 520-648 8000 11.5 318 2" 2 <800 >9600
4TY9-238/24SP-11000W/520V 520 520-648 11000 11.5 420 2" 2 <800 >13200
4TY12-73/6SP-4800W/440V 440 440-648 4800 21 106 2" 2 <800 ≥5760
4TY12-95/7SP-6000W/520V 520 520-648 6000 21 124 2" 2 <800 ≥7200
4TY12-124/10SP-8000W/520V 520 520-648 8000 21 177 2" 2 <800 >9600
4TY12-175/14SP-11000W/520V 520 520-648 11000 21 249 2" 2 <800 >13200
4TY12-220/18SP-15000W/520V 520 520-648 15000 21 318 2" 2 <800 >18000

 

4TY20-SP
x23 qaseqmpj1788254189
4TY30-SP
62539 qaseqmpj1788254189

Technical Specifications

Model Voltage (V) Best Input Voltage DC (V) Power (W) Max.Flow (m3/h) Max.Head (m) Outlet (In) Cable (m) Solar Panel Open Voltage (V) Solar Panel Power (W)
4TY20-44/3SP-4800W/440V 440 440-648 4800 34 59 3" 2 <800 ≥5760
4TY20-55/4SP-6000W/520V 520 520-648 6000 34 74 3" 2 <800 ≥7200
4TY20-74/6SP-8000W/520V 520 520-648 8000 34 111 3" 2 <800 ≥9600
4TY20-105/8SP-11000W/520V 520 520-648 11000 34 148 3" 2 <800 ≥13200
4TY20-136/10SP-15000W/520V 520 520-648 15000 34 185 3" 2 <800 ≥18000
4TY30-45/2SP-6000W/520V 520 520-648 6000 48 61 3" 2 <800 ≥7200
4TY30-60/3SP-8000W/520V 520 520-648 8000 48 91 3" 2 <800 ≥9600
4TY30-83/4SP-11000W/520V 520 520-648 11000 48 122 3" 2 <800 ≥13200
4TY30-110/5SP-15000W/520V 520 520-648 15000 48 153 3" 2 <800 ≥18000

3TY2-SP
x18 pksykxph1788254499

Technical Specifications

Model Voltage (V) Best Input Voltage DC (V) Power (W) Max.Flow (m3/h) Max.Head (m) Outlet (In) Cable (m) Solar Panel Open Voltage (V) Solar Panel Power (W)
3TY2-20/4SP-300W/30V 30 30-42 300 4 38 1.25/1.5" 2 <60 ≥360
3TY2-25/6SP-400W/48V 48 48-84 400 4 46 1.25/1.5" 2 <105 ≥480
3TY2-35/8SP-550W/60V 60 60-84 550 4 61 1.25/1.5" 2 <105 ≥660
3TY2-50/11SP-750W/72V 72 72-124 750 4 84 1.25/1.5" 2 <155 ≥900
3TY2-75/16SP-110OW/110V 110 110-164 1100 4 122 1.25/1.5" 2 <210 ≥1320
3TY2-50/11SP-750W/72V-AC/DC 72 72-124 750 4 84 1.25/1.5" 2 <450 ≥900
3TY2-75/16SP-1100W/110V-AC/DC 110 110-164 1100 4 122 1.25/1.5" 2 <450 ≥1320

4TY2-SP
x19 bxyrvnyx1788254644

Technical Specifications

Model Voltage (V) Best Input Voltage DC (V) Power (W) Max.Flow (m3/h) Max.Head (m) Outlet (In) Cable (m) Solar Panel Open Voltage (V) Solar Panel Power (W)
4TY2-50/8SP-750W/72V 72 72-124 750 5.2 95 1.25"/1.5" 2 <155 ≥900
4TY2-63/10SP-900W/96V 96 96-124 900 5.2 118 1.25"/1.5" 2 <155 ≥1080
4TY2-88/13SP-1200W/110V 110 110-164 1200 5.2 153 1.25"/1.5" 2 <210 ≥1440
4TY2-110/17SP-1500W/150V 150 150-205 1500 5.2 185 1.25"/1.5" 2 <450 ≥1800
4TY2-162/25SP-2200W/200V 200 200-330 2200 5.2 272 1.25"/1.5" 2 <450 ≥2640
4TY2-50/8SP-750W/72V-AC/DC 72 72-124 750 5.2 95 12.5"/1.5" 2 <450 ≥900
4TY2-63/10SP-900W/96V-AC/DC 96 96-124 900 5.2 118 12.5"/1.5" 2 <450 ≥1080
4TY2-88/13SP-1200W/110V-AC/DC 110 110-164 1200 5.2 153 12.5"/1.5" 2 <450 ≥1440
4TY2-110/17SP-1500W/150V-AC/DC 150 150-205 1500 5.2 185 12.5"/1.5" 2 <450 ≥1800
4TY2-162/25SP-2200W/200V-AC/DC 200 300-330 2200 5.2 272 12.5"/1.5" 2 <450 ≥2640

4TY3-SP
33642 upxoellz1788254873

Technical Specifications

Model Voltage (V) Best Input Voltage DC (V) Power (W) Max.Flow (m3/h) Max.Head (m) Outlet (In) Cable (m) Solar Panel Open Voltage (V) Solar Panel Power (W)
4TY3-39/6SP-750W/72V 72 72-124 750 6.5 69 12.5"/1.5" 2 <155 ≥900
4TY3-51/7SP-900W/96V 96 96-124 900 6.5 81 12.5"/1.5" 2 <155 ≥1080
4TY3-62/9SP-1200W/110V 110 110-164 1200 6.5 104 12.5"/1.5"" 2 <210 ≥1440
4TY3-78/13SP-1500W/150V 150 150-205 1500 6.5 150 12.5"/1.5" 2 <450 ≥1800
4TY3-120/17SP-2200W/200V 200 200-330 2200 6.5 196 12.5"/1.5" 2 <450 ≥2640
4TY3-39/6SP-750W/72V-AC/DC 72 72-124 750 6.5 69 12.5"/1.5" 2 <450 ≥900
4TY3-51/7SP-900W/96V-AC/DC 96 96-124 900 6.5 81 12.5"/1.5" 2 <450 ≥1080
4TY3-62/9SP-1200W/110V-AC/DC 110 110-164 1200 6.5 104 12.5"/1.5" 2 <450 ≥1440
4TY3-78/13SP-1500W/150V-AC/DC 150 150-205 1500 6.5 150 12.5"/1.5" 2 <450 ≥1800
4TY3-120/17SP-2200W/200V-AC/DC 200 200-330 2200 6.5 196 12.5"/1.5" 2 <450 ≥2640

 

4TY4-SP
33642 kfudzort1788255058

Technical Specifications

Model Voltage  (V) Best Input Voltage DC (V) Power  (W) Max.Flow (m3/h) Max.Head (m) Outlet  (In) Cable  (m) Solar Panel Open Voltage (V) Solar Panel Power (W)
4TY4-30/5SP-750W/72V 72 72-124 750 6.5 58 12.5"/1.5" 2 <155 ≥900
4TY4-39/6SP-900W/96V 96 96-124 900 6.5 69 12.5"/1.5" 2 <155 ≥1080
4TY4-52/8SP-1200W/110V 110 110-164 1200 6.5 92 12.5"/1.5" 2 <210 ≥1440
4TY4-67/12SP-1500W/150V 150 150-205 1500 6.5 139 12.5"/1.5" 2 <450 ≥1800
4TY4-95/16SP-2200W/200V 200 200-330 2200 6.5 185 12.5"/1.5" 2 <450 ≥2640
4TY4-30/5SP-750W/72V-AC/DC 72 72-124 750 6.5 58 12.5"/1.5" 2 <450 ≥900
4TY4-39/6SP-900W/96V-AC/DC 96 96-124 900 6.5 69 12.5"/1.5" 2 <450 ≥1080
4TY4-52/8SP-1200W/110V-AC/DC 110 110-164 1200 6.5 92 12.5"/1.5" 2 <450 ≥1440
4TY4-67/12SP-1500W/150V-AC/DC 150 150-205 1500 6.5 139 12.5"/1.5" 2 <450 ≥1800
4TY4-95/16SP-2200W/200V-AC/DC 200 200-330 2200 6.5 185 12.5"/1.5" 2 <450 ≥2640

Free Spareparts

8-8

4TY6-SP
33642 onuzyivx1788255210

Technical Specifications

Model Voltage (V) Best Input Voltage DC (V) Power (W) Max.Flow (m3/h) Max.Head (m) Outlet (In) Cable (m) Solar Panel Open Voltage (V) Solar Panel Power (W)
4TY6-22/4SP-750W/72V 72 72-124 750 8 40 2" 2 <155 ≥900
4TY6-27/5SP-900W/96V 96 96-124 900 8 50 2" 2 <155 ≥1080
4TY6-37/6SP-1200W/110V 110 110-164 1200 8 74 2" 2 <210 ≥1440
4TY6-48/8SP-1500W/150V 150 150-205 1500 8 100 2" 2 <450 ≥1800
4TY6-73/11SP-2200W/200V 200 200-330 2200 8 140 2" 2 <450 ≥2640
4TY6-22/4SP-750W/72V-AC/DC 72 72-124 750 8 40 2" 2 <450 ≥900
4TY6-27/5SP-900W/96V-AC/DC 96 96-124 900 8 50 2" 2 <450 ≥1080
4TY6-37/6SP-1200W/110V-AC/DC 110 110-164 1200 8 74 2" 2 <450 ≥1440
4TY6-48/8SP-1500W/150V-AC/DC 150 150-205 1500 8 100 2" 2 <450 ≥1800
4TY6-73/11SP-2200W/200V-AC/DC 200 200-330 2200 8 140 2" 2 <450 ≥2640

 

Free Spareparts

9-9

4TY8-SP
33642 38268

Technical Specifications

Model Voltage (V) Best Input Voltage DC (V) Power (W) Max.Flow (m3/h) Max.Head (m) Outlet (In) Cable (m) Solar Panel Open Voltage (V) Solar Panel Power (W)
4TY8-20/3SP-900W/96V 96 96-124 900 15 36 2" 2 <155 ≥1080
4TY8-29/4SP-1200W/110V 110 110-164 1200 15 48 2" 2 <210 ≥1440
4TY8-37/5SP-1500W/150V 150 150-205 1500 15 61 2" 2 <450 ≥1800
4TY8-57/8SP-2200W/200V 200 200-330 2200 15 98 2" 2 <450 ≥2640
4TY8-20/3SP-900W/96V-AC/DC 96 96-124 900 15 36 2" 2 <450 ≥1080
4TY8-29/4SP-1200W/110V-AC/DC 110 110-164 1200 15 48 2" 2 <450 ≥1440
4TY8-37/5SP-1500W/150V-AC/DC 150 150-205 1500 15 61 2" 2 <450 ≥1800
4TY8-57/8SP-2200W/200V-AC/DC 200 200-330 2200 15 98 2" 2 <450 ≥2640

 

Free Spare Parts

10-10

4TY10-SP
x21 36651

Technical Specifications

Model Voltage (V) Best Input Voltage DC (V) Power (W) Max.Flow (m3/h) Max.Head (m) Outlet (In) Cable (m) Solar Panel Open Voltage (V) Solar Panel Power (W)
4TY10-19/4SP-1200W/110V 110 110-164 1200 15 48 2" 2 <210 ≥1440
4TY10-27/5SP-1500W/150V 150 150-205 1500 15 61 2" 2 <450 ≥1800
4TY10-41/8SP-2200W/200V 200 200-300 2200 15 98 2" 2 <450 ≥2640
4TY10-19/4SP-1200W/110V-AC/DC 110 110-164 1200 15 48 2" 2 <450 ≥1440
4TY10-27/5SP-1500W/150V-AC/DC 150 150-205 1500 15 61 2" 2 <450 ≥1800
4TY10-41 /8SP-2200W/200V-AC/DC 200 200-300 2200 15 98 2" 2 <450 ≥2640

 

4TY14-SP
55113 34062

Technical Specifications

Model Voltage (V) Best Input Voltage DC (V) Power (W) Max.Flow (m3/h) Max.Head (m) Outlet (In) Cable (m) Solar Panel Open Voltage (V) Solar Panel Power (W)
4TY14-21 /3SP-1500W/150V 150 150-205 1500 23 41 2" 2 <400 ≥1800
4TY14-30/4SP-2200W/200V 200 200-330 2200 23 56 2" 2 <450 ≥2640
4TY14-21/3SP-1500W/150V-AC/DC 150 150-205 1500 23 41 2" 2 <450 ≥1800
4TY14-30/4SP-2200W/200V-AC/DC 200 200-330 2200 23 56 2" 2 <450 ≥2640

4TY17-SP
x22 vpplslsw1788255886
4TY30-SP
62723 vpplslsw1788255886

Technical Specifications

Model Voltage  (V) Best Input Voltage DC (V) Power  (W) Max.Flow (m3/h) Max.Head (m) Outlet  (In) Cable  (m) Solar Panel Open Voltage (V) Solar Panel Power (W)
4TY17-28/3SP-2200W/200V 200 200-330 2200 35 45 2.5"/3" 2 <450 ≥2640
4TY17-35/3SP-2800W/240V 240 240-364 2800 38 55 2.5"/3" 2 <450 ≥3360
4TY30-17/2SP-2200W/200V 200 200-330 2200 50 27 2.5"/3" 2 <450 ≥2640
4TY30-22/2SP-2800W/240V 240 240-364 2800 50 38 2.5"/3" 2 <450 ≥3360
4TY17-28/3SP-2200W/200V-AC/DC 200 200-330 2200 35 45 2.5"/3" 2 <450 ≥2640
4TY17-35/3SP-2800W/240V-AC/DC 240 240-364 2800 38 55 2.5"/3" 2 <450 ≥3360
4TY30-17/2SP-2200W/200V-AC/DC 200 200-330 2200 50 27 2.5"/3" 2 <450 ≥2640
4TY30-22/2SP-2800W/240V-AC/DC 240 240-364 2800 50 38 2.5"/3" 2 <450 ≥3360
Inquiry Now

  • The 4-Inch Stainless Steel Solar Well Pump is widely used for:

    • Deep well water extraction
    • Agricultural and garden irrigation
    • Household and livestock water supply
    • Water storage and water tower systems
    • Long-distance water supply
About Us
Zhejiang Mail Industry and Trade Co., Ltd.
Founded in 2009, Zhejiang Mail Industry and Trade Co., Ltd. is a high-tech enterprise integrating R&D, production, sales, and system integration of solar PV modules, solar pumps, solar fans, solar lighting, and inverters. We are committed to providing global customers with efficient, reliable, and cost-effective clean energy solutions, and stand as one of the leading players in China‘s solar industry.
With reliable performance and exceptional cost-effectiveness, Mail has earned extensive trust from clients both at home and abroad. Looking ahead, we remain committed to advancing green energy innovation, driving sustainable development, and contributing to the global goal of carbon neutrality.
Zhejiang Mail Industry and Trade Co., Ltd. specializes in R&D and manufacturing of solar and clean energy products, driven by innovation and quality. We offer cost-effective system solutions, commit to green development, and support the global energy transition. Looking ahead, Mail looks forward to partnering globally for a zero-carbon future.
News