TZDK, TPN, TCPM 1.5-Inch to 2-Inch Household Solar Pump with MPPT Controller 750W-2200W
1.5-Inch to 2-Inch Household Solar Pump with MPPT Controller 750W-2200W is a compact solar water pump series for household water supply and irrigation. Models TZDK, TPN, and TCPM use permanent magnet brushless motors with built-in control functions. Depending on the model, the pump provides self-priming or centrifugal pumping and supports automatic speed adjustment according to available sunlight.
Purchasing Information
MOQ: 100 pcs
Lead Time: 35 days
Payment Terms: TT / DP / LC
Shipping: Maritime shipping, air freight, or road transportation
B2B Supply: Suitable for distributors, importers, irrigation suppliers, and water system contractors
For procurement, buyers should confirm the required power range, well dimensions, installation depth, water conditions, and solar system configuration before placing an order.
TZDK
Model Instruction

| TZDK12-22 |
TZDK16-25 |
TZDK-A/D |
![]() |
![]() |
![]() |
Performance Curves

Technical Specifications
| Model | Power | Inlet/Outlet | NPSH | H.Max | Q.Max | 3000-3600r/min | ||||||||||
| HP | kW | In | m | m | l/min | m3/h | 0 | 2 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | |
| TZDK12-22-750W/72V | 1 | 0.75 | 1.5"x1.5" | 8 | 22 | 200 | H(m) | 22 | 20 | 17 | 16 | 14 | 11 | 6 | 1 | - |
| TZDK16-25-900W/96V | 1.2 | 0.9 | 2"x2" | 8 | 25 | 266 | 25 | 22 | 21 | 19 | 17 | 15 | 12 | 9 | 1 | |
| TZDK12-22-750W/72V-A/D | 1 | 0.75 | 1.5"x1.5" | 8 | 22 | 200 | 22 | 20 | 20 | 20 | 14 | 11 | 6 | 1 | - | |
| TZDK16-25-900W/96V-A/D | 1.2 | 0.9 | 2"x2" | 8 | 25 | 266 | 25 | 22 | 22 | 22 | 17 | 15 | 12 | 9 | 1 | |

TPN
Model Instruction

Performance Curves

| TPN5.5-30 | TPN15-23 |
![]() |
![]() |
Technical Specifications
| Model | Power | Inlet/Outlet | NPSH | H.Max | Q.Max | 3000-3600r/min | ||||||||||
| HP | kW | In | m | m | l/min | m3/h | 0 | 2 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | |
| TPN5.5-30-600W/60V | 0.8 | 0.6 | 1"x1" | 7 | 30 | 92 | H(m) | 30 | 23 | 15 | 11 | - | - | - | - | - |
| TPN15-23-750W/72V | 1 | 0.75 | 1.5"x1.5" | 7 | 23 | 250 | 23 | 20.5 | 18 | 17 | 16 | 15 | 12.5 | 10 | 7.5 | |
| TPN15-23-750W/72V-A/D | 1 | 0.75 | 1.5"x1.5" | 7 | 23 | 250 | 23 | 20.5 | 18 | 17 | 16 | 15 | 12.5 | 10 | 7.5 | |
| TPN-A/D | TPN32-32 | TPN-A/D |
![]() |
![]() |
![]() |
Technical Specifications
| Model | Power | Inlet/Outlet | NPSH | H.Max | Q.Max | 3000-3600r/min | |||||||||
| HP | kW | In | m | m | L/min | m3/h | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | |
| TPN32-32-1500W/150V | 2 | 1.5 | 2"x2" | 8 | 32 | 533 | H(m) | 32 | 27 | 22 | 20 | 14 | 10 | 6 | 0 |
| TPN34-40-2200W/200V | 3 | 2.2 | 2"x2" | 8 | 40 | 566 | 40 | 36 | 31.5 | 27 | 22 | 18 | 12.5 | 1 | |
| TPN32-32-1500W/150V-AC/DC | 2 | 1.5 | 2"x2" | 8 | 32 | 533 | 32 | 27 | 22 | 20 | 14 | 10 | 6 | 0 | |
| TPN34-40-2200W/200V-AC/DC | 3 | 2.2 | 2"x2" | 8 | 40 | 566 | 40 | 36 | 31.5 | 27 | 22 | 18 | 12.5 | 1 | |
| TPN32-32-1500W/150V-A/D | 2 | 1.5 | 2"x2" | 8 | 32 | 533 | 32 | 27 | 22 | 20 | 14 | 10 | 6 | 0 | |
| TPN34-40-2200W/200V-A/D | 3 | 2.2 | 2"x2" | 8 | 40 | 566 | 40 | 36 | 31.5 | 27 | 22 | 18 | 12.5 | 1 | |

TCPM
Model Instruction

Performance Curves

| TCPM5-22 / TCPM5-35 | TCPM-A/D |
![]() |
![]() |
Technical Specifications
| Model | Power | Inlet/Outlet | H.Max | Q.Max | 3000-3600r/min | ||||||||||
| HP | kW | In | m | L/min | m3/h | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| TCPM5-22-400W/36V | 0.55 | 0.4 | 1"x1" | 22 | 83 | H(m) | 22 | 18 | 15.5 | 12 | 7 | 0.5 | 0 | 0 | 0 |
| TCPM7.5-32-600W/60V | 0.8 | 0.6 | 1"x1" | 32 | 125 | 32 | 27 | 23.5 | 20.5 | 18 | 14 | 11 | 7 | 0 | |
| TCPM8.5-38-900W/96V | 1.2 | 0.9 | 1"x1" | 38 | 142 | 38 | 35 | 32 | 30 | 26 | 23 | 19 | 13.5 | 9.5 | |
| TCPM8.5-38-900W/96V-A/D | 1.2 | 0.9 | 1"x1" | 38 | 142 | 38 | 35 | 32 | 30 | 26 | 23 | 19 | 13.5 | 9.5 | |
| TCPM7-44-1200W/110V | 1.6 | 1.2 | 1.25"x1" | 44 | 116 | 44 | 40 | 38 | 34 | 31 | 25 | 15 | 1 | 0 | |
| TCPM8-48-1500W/150V | 2 | 1.5 | 1.25"x1" | 48 | 133 | 48 | 45 | 42 | 39 | 35 | 30 | 22 | 15 | 1 | |
| TCPM8-48-1500VW150V-A/D | 2 | 1.5 | 1.25"x1" | 48 | 133 | 48 | 45 | 42 | 39 | 35 | 30 | 22 | 15 | 1 | |


English























