3TYF1.8/2.5/4 3-Inch Solar Well Pump with Square-Wave Controller 300W-1500W
3-Inch Solar Well Pump with Square-Wave Controller 300W-1500W is a compact submersible pump designed for 3-inch deep well water extraction and water supply. It uses solar energy as the main power source and a brushless DC motor for operation. The external square-wave DC controller provides pump control and protection functions for off-grid water supply applications.
Purchasing Information
MOQ: 100 pcs
Lead Time: 35 days
Payment Terms: TT / DP / LC
Shipping: Maritime shipping, air freight, or road transportation
B2B Supply: Suitable for distributors, importers, irrigation suppliers, and water system contractors
For procurement, buyers should confirm the required power range, well dimensions, installation depth, water conditions, and solar system configuration before placing an order.
3TYF1.8/2.5/4

| 3TYF1.8 | |
![]() |
![]() |
Technical Specifications
| Model | Voltage (V) | Best Input Voltage DC (V) | Power (W) | Max.Flow (m3/h) | Max.Head (m) | Outlet (In) | Cable (m) | Solar Panel Open Voltage (V) | Solar Panel Power (W) |
| 3TYF1.8-21/6-300W/30V | 30 | 30-42 | 300 | 4 | 32 | 1/1.25" | 2 | <60 | ≥360 |
| 3TYF1.8-30/6-400W/48V | 48 | 48-84 | 400 | 4 | 44 | 1/1.25" | 2 | <105 | ≥480 |
| 3TYF1.8-42/9-550W/60V | 60 | 60-84 | 550 | 4 | 65 | 1/1.25" | 2 | <105 | ≥660 |
| 3TYF1.8-62/11-750W/72V | 72 | 72-124 | 750 | 4 | 90 | 1/1.25" | 2 | <155 | ≥900 |
| 3TYF1.8-92/16-1100W/110V | 110 | 110-164 | 1100 | 4 | 122 | 1/1.25" | 2 | <210 | ≥1320 |
| 3TYF1.8-125/22-1500W/110V | 110 | 110-164 | 1500 | 4 | 170 | 1/1.25" | 2 | <210 | ≥1800 |
| 3TYF2.5 | |
![]() |
![]() |
Technical Specifications
| Model | Voltage (V) | Best Input Voltage DC (V) | Power (W) | Max.Flow (m3/h) | Max.Head (m) | Outlet (In) | Cable (m) | Solar Panel Open Voltage (V) | Solar Panel Power (W) |
| 3TYF2.5-19/5-300W/30V | 30 | 30-42 | 300 | 5 | 25 | 1.25/1.5" | 2 | <60 | ≥360 |
| 3TYF2.5-25/5-400W/48V | 48 | 48-84 | 400 | 5 | 35 | 1.25/1.5" | 2 | <105 | ≥480 |
| 3TYF2.5-38/7-550W/60V | 60 | 60-84 | 550 | 5 | 48 | 1.25/1.5" | 2 | <105 | ≥660 |
| 3TYF2.5-50/10-750W/72V | 72 | 72-124 | 750 | 5 | 68 | 1.25/1.5" | 2 | <155 | ≥900 |
| 3TYF2.5-75/15-1100W/110V | 110 | 110-164 | 1100 | 5 | 93 | 1.25/1.5" | 2 | <210 | ≥1320 |
| 3TYF2.5-100/21-1500W/110V | 110 | 110-164 | 1500 | 5 | 130 | 1.25/1.5" | 2 | <210 | ≥1800 |
| 3TYF4 | |
![]() |
![]() |
Technical Specifications
| Model | Voltage (V) | Best Input Voltage DC (V) | Power (W) | Max.Flow (m3/h) | Max.Head (m) | Outlet (In) | Cable (m) | Solar Panel Open Voltage (V) | Solar Panel Power (W) |
| 3TYF4-30/7-750W/72V | 72 | 72-124 | 750 | 7 | 52 | 1.25/1.5" | 2 | <155 | ≥900 |
| 3TYF4-50/11-1100W/110V | 110 | 110-164 | 1100 | 7 | 83 | 1.25/1.5" | 2 | <210 | ≥1320 |
| 3TYF4- 68/15-1500W/110V | 110 | 110-164 | 1500 | 7 | 111 | 1.25/1.5" | 2 | <210 | ≥1800 |

English













