TZ 2-Inch to 6-Inch High-Flow Self-Priming Solar Pump for Seawater 1500W-4000W
2-Inch to 6-Inch High-Flow Self-Priming Solar Pump for Seawater 1500W-4000W is a solar-powered centrifugal pump designed for seawater, irrigation, aquaculture, and other water transfer applications. The TZ series uses a permanent magnet DC brushless synchronous motor and a corrosion-resistant pump body made from plastic steel and stainless steel. Its self-priming design supports suction up to 8 meters for suitable installation conditions.
Purchasing Information
MOQ: 100 pcs
Lead Time: 35 days
Payment Terms: TT / DP / LC
Shipping: Maritime shipping, air freight, or road transportation
B2B Supply: Suitable for distributors, importers, irrigation suppliers, and water system contractors
For procurement, buyers should confirm the required power range, well dimensions, installation depth, water conditions, and solar system configuration before placing an order.
TZ
| TZ28 | |
![]() |
![]() |
Technical Specifications
| Model | Power | Inlet/Outlet | NPSH | H.Max | Q.Max | 3000-3600r/min | ||||||||||
| HP | kW | In | m | m | L/min | m3/h | 0 | 8 | 12 | 15 | 17 | 20 | 25 | 28 | 32 | |
| TZ28-28-1500W/150V | 2 | 1.5 | 2" x 2" | 8 | 28 | 466 | H(m) | 28 | 23.5 | 20 | 17.5 | 15 | 12.5 | 6.5 | 0.5 | 0 |
| TZ28-28-1500W/150V-AC/DC | 2 | 1.5 | 2" x 2" | 8 | 28 | 466 | 28 | 23.5 | 20 | 17.5 | 15 | 12.5 | 6.5 | 0.5 | 0 | |
| TZ45 | |
![]() |
![]() |
Technical Specifications
| Model | Power | Inlet/Outlet | NPSH | H.Max | Q.Max | 3000-3600r/min | ||||||||||
| HP | kW | In | m | m | L/min | m3/h | 0 | 10 | 20 | 30 | 35 | 40 | 45 | 50 | 55 | |
| TZ45-22-1500W/150V | 2 | 1.5 | 3"x3" | 8 | 22 | 750 | H(m) | 22 | 17.5 | 13 | 9 | 7 | 4.5 | 0.5 | - | - |
| TZ45-22-1500W/150V-AC/DC | 2 | 1.5 | 3"x3" | 8 | 22 | 750 | 22 | 17.5 | 13 | 9 | 7 | 4.5 | 0.5 | - | - | |
| TZ60 / TZ68 / TZ75 | |
![]() |
![]() |
Technical Specifications
| Model | Power | Inlet/Outlet | NPSH | H.Max | Q.Max | 3000-3600r/min | |||||||||
| HP | kW | In | m | m | L/min | m3/h | 0 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | |
| TZ60-16-1500W/150V | 2 | 1.5 | 4"x4" | 8 | 16 | 1000 | H(m) | 16 | 12 | 8.5 | 7 | 4.5 | 1 | 0 | 0 |
| TZ68-21-2200W/200V | 3 | 2.2 | 4"x4" | 8 | 21 | 1133 | 21 | 15.5 | 13.5 | 10.5 | 7.5 | 4 | 0.5 | 0 | |
| TZ75-25-2800W/240V | 3.7 | 2.8 | 4"x4" | 8 | 25 | 1250 | 25 | 19 | 16 | 13 | 10.5 | 8 | 3 | 0.5 | |
| TZ60-16-1500W/150V-AC/DC | 2 | 1.5 | 4"x4" | 8 | 16 | 1000 | 16 | 12 | 8.5 | 7 | 4.5 | 1 | 0 | 0 | |
| TZ68-21-2200W/200V-AC/DC | 3 | 2.2 | 4"x4" | 8 | 21 | 1133 | 21 | 15.5 | 13.5 | 10.5 | 7.5 | 4 | 0.5 | 0 | |
| TZ75-25-2800W/240V-AC/DC | 3.7 | 2.8 | 4"x4" | 8 | 25 | 1250 | 25 | 19 | 16 | 13 | 10.5 | 8 | 3 | 0.5 | |
TZ
Model Instruction

Performance Curves

![]() |
TZ120 / TZ140 |
Technical Specifications
| Model | Power | Inlet/Outlet | NPSH | H.Max | Q.Max | 3000-3600r/min | |||||||
| HP | kW | In | m | m | L/min | m3/h | 0 | 60 | 80 | 100 | 120 | 140 | |
| TZ120-14-2800W/240V | 3.7 | 2.8 | 6" x 6" | 7 | 14 | 2000 | H(m) | 14 | 9 | 6.5 | 2.5 | 0.5 | 0 |
| TZ120-14-2800W/240V-AC/DC | 3.7 | 2.8 | 6" x 6" | 7 | 14 | 2000 | 14 | 9 | 6.5 | 2.5 | 0.5 | 0 | |
| TZ140-19-4000W/400V | 5.5 | 4 | 6" x 6" | 7 | 19 | 2333 | 19 | 12.5 | 9.5 | 7.5 | 4 | 0.5 | |
![]() |
TZ150 / TZ170 |
Technical Specifications
| Model | Power | Inlet/Outlet | NPSH | H.Max | Q.Max | 3000-3600r/min | |||||||||
| HP | kW | In | m | m | L/min | m3/h | 0 | 60 | 80 | 100 | 120 | 130 | 150 | 170 | |
| TZ150-7-2800W/240V | 3.7 | 2.8 | 6" x 6" | 6 | 7 | 2500 | H(m) | 7 | 6.5 | 5.5 | 5 | 4 | 3.5 | 0.5 | 0 |
| TZ150-7-2800W/240V-AC/DC | 3.7 | 2.8 | 6" x 6" | 6 | 7 | 2500 | 7 | 6.5 | 5.5 | 5 | 4 | 3.5 | 0.5 | 0 | |
| TZ170-10-4000W/400V | 5.5 | 4 | 6" x 6" | 6 | 10 | 2833 | 12.5 | 9.5 | 8.5 | 7.5 | 6.5 | 5.5 | 3 | 0.5 | |



English














