TPN 2-Inch to 8-Inch High-Flow Solar Centrifugal Pump with AC/DC Controller 750W-15000W
2-Inch to 8-Inch High-Flow Solar Centrifugal Pump with AC/DC Controller 750W-15000W is a solar-powered surface pump series for water transfer and irrigation. The TPN series uses a permanent magnet brushless motor, centrifugal pump structure, and AC/DC power options. It supports self-priming, automatic operation, and solar power adjustment, making it suitable for agricultural irrigation, domestic water supply, and other water transfer systems.
Purchasing Information
MOQ: 100 pcs
Lead Time: 35 days
Payment Terms: TT / DP / LC
Shipping: Maritime shipping, air freight, or road transportation
B2B Supply: Suitable for distributors, importers, irrigation suppliers, and water system contractors
For procurement, buyers should confirm the required power range, well dimensions, installation depth, water conditions, and solar system configuration before placing an order.
TPN
Model Instruction

Performance Curves

| TPN20-21 | TPN22-28 | Flange type | TPN-A/D | Threaded type |
![]() |
![]() |
![]() |
![]() |
![]() |
Technical Specifications
| Model | Power | Inlet/Outlet | NPSH | H.Max | Q.Max | 3000-3600r/min | ||||||||||
| HP | kW | In | m | m | L/min | m3/h | 0 | 8 | 10 | 15 | 21 | 30 | 40 | 50 | 60 | |
| TPN20-21-750W/72V | 1 | 0.75 | 2"x2" | 7 | 21 | 333 | H(m) | 21 | 14 | 12 | 8 | 2 | - | - | - | |
| TPN20-21-750W/72V-A/D | 1 | 0.75 | 2"x2" | 7 | 21 | 333 | 21 | 14 | 12 | 8 | 2 | - | - | - | - | |
| TPN22-28-1200W/110V | 1.6 | 1.2 | 2"x2" | 7 | 28 | 366 | 28 | 19 | 18 | 13 | 7 | - | - | - | ||
| TPN50-21-1500W/150V | 2 | 1.5 | 3"x3" | 7 | 21 | 833 | 21 | 18.5 | 18 | 16.5 | 14.5 | 11 | 7 | 3.5 | - | |
| TPN60-26-2200W/200V | 3 | 2.2 | 3"x3" | 7 | 26 | 1000 | 26 | 24.5 | 24 | 23 | 19.5 | 15 | 11 | 7 | 1 | |
| TPN50-21-1500W/150V-AC/DC | 2 | 1.5 | 3"x3" | 7 | 21 | 833 | 21 | 18.5 | 18 | 16.5 | 14.5 | 11 | 7 | 3.5 | - | |
| TPN50-21-1500W/150V-A/D | 2 | 2.2 | 3"x3" | 7 | 21 | 833 | 21 | 18.5 | 18 | 16.5 | 14.5 | 11 | 7 | 3.5 | - | |
| TPN60-26-2200W/200V-AC/DC | 3 | 1.5 | 3"x3" | 7 | 26 | 1000 | 26 | 24.5 | 24 | 23 | 19.5 | 15 | 11 | 7 | 1 | |
| TPN60-26-2200W/200V-A/D | 3 | 2.2 | 3"x3" | 7 | 26 | 1000 | 26 | 24.5 | 24 | 23 | 19.5 | 15 | 11 | 7 | 1 | |

TPN
Model Instruction

Performance Curves

![]() |
TPN85 / TPN115 |
Technical Specifications
| Model | Power | Inlet/Outlet | NPSH | H.Max | Q.Max | 3000-3600r/min | |||||||||
| HP | kW | In | m | m | L/min | m3/h | 0 | 20 | 40 | 60 | 80 | 85 | 100 | 115 | |
| TPN85-17-2800W/240V | 3.7 | 2.8 | 4"x4" | 7 | 17 | 1420 | H(m) | 17 | 15 | 12 | 8.5 | 4 | 1 | - | - |
| TPN85-17-2800W/240V-AC/DC | 3.7 | 2.8 | 4"x4" | 7 | 17 | 1420 | 17 | 15 | 12 | 8.5 | 4 | 1 | - | - | |
| TPN115-17-2800W/240V | 3.7 | 2.8 | 5"x5" | 7 | 17 | 1916 | 17 | 15 | 12 | 8.5 | 5 | 3 | 1.5 | 0.5 | |
| TPN115-17-2800W/240V-AC/DC | 3.7 | 2.8 | 5"x5" | 7 | 17 | 1916 | 17 | 15 | 12 | 8.5 | 5 | 3 | 1.5 | 0.5 | |
![]() |
TPN135 |
Technical Specifications
| Model | Power | Inlet/Outlet | NPSH | H.Max | Q.Max | 3000-3600r/min | |||||||||
| HP | kW | In | m | m | L/min | m3/h | 0 | 40 | 60 | 80 | 90 | 100 | 120 | 135 | |
| TPN135-20-4000W/400V | 5.5 | 4 | 6"x6" | 7 | 20 | 2250 | H(m) | 20 | 16.5 | 14.5 | 12 | 10.5 | 9 | 8.5 | 0.5 |

TPN
Model Instruction

Performance Curves

![]() |
TPN280 / TPN340 |
Technical Specifications
| Model | Power | Inlet/Outlet | NPSH | H.Max | Q.Max | 3000-3600r/min | |||||||||
| HP | kW | In | m | m | L/min | m3/h | 0 | 120 | 160 | 180 | 200 | 240 | 280 | 340 | |
| TPN280-18-8000W/520V | 10.7 | 8 | 6"x6" | 5 | 17 | 4330 | H(m) | 18 | 13.5 | 11 | 9.5 | 8 | 6 | 0.5 | 0 |
| TPN340-26-15000W/520V | 20 | 15 | 6"x6"/8"x8" | 5 | 26 | 5666 | 26 | 21 | 19.5 | 18.5 | 16.5 | 13 | 9.5 | 0.5 | |
![]() |
TPN400 / TPN450 |
Technical Specifications
| Model | Power | Inlet/Outlet | NPSH | H.Max | Q.Max | 3000-3600r/min | |||||||||
| HP | kW | In | m | m | L/min | m3/h | 0 | 100 | 200 | 250 | 300 | 350 | 400 | 450 | |
| TPN400-15-11000W/520V | 14.7 | 11 | 8"x8" | 5 | 15 | 6666 | H(m) | 15 | 14 | 12.5 | 10.5 | 8 | 5 | 0.5 | 0 |
| TPN450-20-15000W/520V | 20 | 15 | 8"x8" | 5 | 20 | 7500 | 20 | 19 | 17 | 14.5 | 11 | 7 | 3.5 | 0.5 | |


English
























