TCPM, TBZ, TISW 2-Inch Solar Centrifugal Pump for Sprinkler Irrigation 2800W-11000W
2-Inch Solar Centrifugal Pump for Sprinkler Irrigation 2800W-11000W is a high-head solar water pump designed for agricultural irrigation and long-distance water delivery. The series includes TCPM, TBZ, and TISW models. Depending on the configuration, the pump can use solar power or 380V AC power and is suitable for farmland, hillside, garden, and other irrigation areas without reliable grid electricity.
Purchasing Information
MOQ: 100 pcs
Lead Time: 35 days
Payment Terms: TT / DP / LC
Shipping: Maritime shipping, air freight, or road transportation
B2B Supply: Suitable for distributors, importers, irrigation suppliers, and water system contractors
For procurement, buyers should confirm the required power range, well dimensions, installation depth, water conditions, and solar system configuration before placing an order.
TCPM
Model Instruction

Performance Curves

| 4000W-8000WDC/AC hybrid | 11000WDC/AC hybrid |
![]() |
![]() |
Technical Specifications
| Model | Power | Inlet/Outlet | NPSH | H.Max | Q.Max | 3000-3600r/min | |||||||||
| HP | kW | In | m | m | L/min | m3/h | 0 | 10 | 15 | 20 | 25 | 30 | 35 | 38 | |
| TCPM32-58/4000W/400V | 5.5 | 4 | 2.5"x1.5" | 8 | 58 | 533 | H(m) | 58 | 53 | 43 | 32 | 21 | 7 | 0 | 0 |
| TCPM35 -67/6000W/520V | 8 | 6 | 2.5"x1.5" | 8 | 67 | 583 | 67 | 63 | 59 | 46 | 33 | 19 | 2 | 0 | |
| TCPM38-84/8000W/520V | 10.7 | 8 | 2.5"x1.5" | 8 | 84 | 633 | 84 | 81 | 78 | 63 | 50 | 35 | 15 | 0.5 | |
| TCPM38-100/11000W/520V | 14.7 | 11 | 2.5"x1.5" | 8 | 100 | 633 | 100 | 94 | 90 | 81 | 66 | 49 | 20 | 2 | |

TBZ
Performance Curves

| 2800W-4000W | 600OW-800OW |
![]() |
![]() |
Technical Specifications
| Model | Power | Inlet/Outlet | NPSH | H.Max | Q.Max | 3000-3600r/min | |||||||||
| HP | kW | In | m | m | L/min | m3/h | 0 | 10 | 15 | 18 | 22 | 25 | 30 | 33 | |
| TBZ30-46-2800W-240V | 3.7 | 2.8 | 2"x2" | 8 | 46 | 500 | H(m) | 46 | 38 | 31.5 | 27 | 20 | 16 | 3 | 0 |
| TBZ30-46-2800W-240V-AC/DC | 3.7 | 2.8 | 2"x2" | 8 | 46 | 500 | 46 | 38 | 31.5 | 27 | 20 | 16 | 3 | 0 | |
| TBZ30-57-4000W-400V | 5.5 | 4 | 2"x2" | 8 | 57 | 500 | 57 | 47 | 40 | 36 | 30 | 22 | 3 | 0 | |
| TBZ30-80-6000W/520V | 8 | 6 | 2"x2" | 8 | 80 | 500 | 80 | 71 | 60 | 54 | 36 | 25 | 3 | 0 | |
| TBZ30-95-8000W/520V | 10.7 | 8 | 2"x2" | 8 | 95 | 500 | 95 | 90 | 78 | 74 | 58 | 50 | 5 | 0 | |

TISW
Performance Curves

![]() |
![]() |
Technical Specifications
| Model | Power | Inlet/Outlet | NPSH | H.Max | Q.Max | 3000-3600r/min | |||||||||
| HP | kW | In | m | m | L/min | m3/h | 0 | 10 | 15 | 20 | 22 | 25 | 30 | 35 | |
| TISW30-46-2800W/240V | 3.7 | 2.8 | 2"x2" | 6 | 46 | 500 | H(m) | 46 | 35 | 29 | 22 | 20 | 13 | 3 | 0 |
| TISW30-46-2800W/240V-AC/DC | 3.7 | 2.8 | 2"x2" | 6 | 46 | 500 | 85 | 35 | 29 | 22 | 20 | 13 | 3 | 0 | |
| TISW30-57-4000W/400V | 5.5 | 4 | 2"x2" | 6 | 57 | 500 | 57 | 50 | 40 | 32 | 26 | 19 | 2 | 0 | |
| TISW30-80-6000W/520V | 8 | 6 | 2"x2" | 6 | 80 | 500 | 80 | 67 | 57 | 47 | 43 | 34 | 3 | 0 | |
| TISW35-85-8000W/520V | 10.7 | 8 | 2"x2" | 6 | 85 | 583 | 85 | 81 | 74 | 62 | 58 | 50 | 36 | 1 | |
| TISW35-105-11000W/520V | 14.7 | 11 | 2"x2" | 6 | 105 | 583 | 105 | 99 | 90 | 80 | 75 | 70 | 55 | 1 | |
![]() |
![]() |
Technical Specifications
| Model | Power | Inlet/Outlet | NPSH | H.Max | Q.Max | 3000-3600r/min | ||||||||
| HP | kW | In | m | m | L/min | m3/h | 0 | 20 | 40 | 50 | 60 | 70 | 80 | |
| TISW80-65-11000W/520V | 14.7 | 11 | 3"x3" | 6 | 65 | 1333 | H(m) | 65 | 60 | 55 | 48 | 40 | 16 | 0.5 |

English





















