MH3500S-24 3500W 230VAC Pure Sine Wave Hybrid Solar Inverter with MPPT
3500W 230VAC Pure Sine Wave Hybrid Solar Inverter with MPPT is designed for household hybrid and off-grid solar power systems. It converts DC power from solar batteries into 230VAC power for connected loads. The inverter combines solar energy management with battery storage and backup power functions. With pure sine wave output and built-in MPPT functionality, it can be integrated into household solar systems that require stable AC power and solar energy management.
Purchasing Information
MOQ: 100 pcs
Lead Time: 35 days
Payment Terms: TT / DP / LC
Shipping Methods: Maritime shipping / Air freight / Road transportation
For bulk orders, buyers can confirm the required quantity, target market, system configuration, packaging requirements, and technical specifications before production.
Technical Specifications
Item Specification
Product Name 3500W 230VAC Pure Sine Wave Hybrid Solar Inverter with MPPT
Model MH3500S-24
Rated Power 3500W
AC Output Voltage 230VAC
Battery Voltage 24V
Bottom View
![]() |
1. AC input 2. AC output 3. PV input 4. Battery input 5. Grounding |
System Diagram

Technical Data
| MODEL | CM3500-24S | CM3500-24N |
| Capacity | 3500VA/3500W | 3500VA/3500W |
| Parallel Capability | NO | NO |
| Lithium Battery Activation | YES(By PV) | NO |
| Lithium battery Communication | NO | NO |
| INPUT | ||
| Nominal Voltage | 230VAC | |
| Acceptable Voltage Range | 170-280VAC(For personal Computer);90-280VAC(For Home Appliances) | |
| Frequency | 50/60 Hz (Auto sensing) | |
| OUTPUT | ||
| Nominal Voltage | 220/230VAC±5% | |
| Rated Power | 3500VA/3500W | 3500VA/3500W |
| Battery Mode Power | 3000VA/3000W | 3000VA/3000W |
| Surge Power | 7000VA | 7000VA |
| Frequency | 50/60 Hz | |
| Waveform | Pure Sine wave | |
| Transfer Time | 10ms(For personal Computer);20ms(For Home Appliances) | |
| Peak Efficiency (PV to INV) | 96% | |
| Peak Efficiency (Battery to INV) | 93% | |
| Overload Protection | 5s@ >=140% load; 10s@100%~140% load | |
| Crest Factor | 3:1 | |
| Admissible Power Factor | 0.6~1 (inductive or capacitive) | |
| BATTERY | ||
| Battery Voltage | 24Vdc | 24Vdc |
| Floating Charge Voltage | 27Vdc | 27Vdc |
| OverCharge Protection | 32Vdc | 32Vdc |
| Charging Method | CC/CV | |
| SOLAR CHARGER & AC CHARGER | ||
| Solar Charger TYPE | MPPT | |
| Max.PV Array Power | 4000W | 4000W |
| Max. PV Array Open Circuit Voltage | 500VDC | |
| PV Array MPPT Voltage Range | 30VDC~500VDC | |
| Max. Solar Input Current | 15A | |
| Max. Solar Charge Current | 100A | 100A |
| Max. AC Charge Current | 60A | 60A |
| Max. Charge Current(AC+PV) | 100A | 100A |
| PHYSICAL | ||
| Dimensions, D x W x H(mm) | 334x293x98.5 | |
| Package Dimensions, D x W x H(mm) | 402x368x174 | |
| Net Weight (Kgs) | 4.4 | 4.4 |
| Gross weight(Kgs) | 5.25 | 5.25 |
| Communication Interface | RJ45 For Wifi | |
| ENVIRONMENT | ||
| Operating Temperature Range | -10°C to 55°C | |
| Storage temperature | -15°C~ 60°C | |
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
| Ingress Protection | IP21 | |
Product specifications are subject to change without further notice

English












