MH11000L-48 11000W Pure Sine Wave Hybrid Solar Inverter with MPPT
11000W Pure Sine Wave Hybrid Solar Inverter with MPPT is designed for household off-grid solar power systems. It converts DC power from solar panels and batteries into AC power for household loads. The hybrid design supports solar energy use and battery backup, while the MPPT function helps manage available solar power. With an 11000W rated output, it is suitable for higher-load household applications that require stable AC power and energy storage.
Purchasing Information
MOQ: 100 pcs
Lead Time: 35 days
Payment Terms: TT / DP / LC
Shipping Methods: Maritime shipping / Air freight / Road transportation
For bulk orders, buyers can confirm the required quantity, target market, system configuration, packaging requirements, and technical specifications before production.
Technical Specifications
Item Specification
Product Name: 11000W Pure Sine Wave Hybrid Solar Inverter with MPPT
Model MH11000L-48
Rated Power 11000W
Battery Voltage 48V
Bottom View
![]() |
1. Solar input - 1 3. AC input 4. AC output 5. Grounding 6. Dry contact 7.RS485 communication port 9. Battery input |
System Diagram

Working Mode

Technical Data
| MODEL | EM11000-48L |
| Capacity | 11KVA/11KW |
| Parallel Capability | NO |
| Lithium Battery activation | YES ( By PV or Utility) |
| Lithium Battery communication | YES(RS485) |
| Built-in WIFI | Optional |
| INPUT | |
| Nominal Voltage | 230VAC |
| Acceptable Voltage Range | 170-280VAC(For personal Computer);90-280vac(For Home Appliances) |
| Frequency | 50/60 Hz(Auto sensing) |
| OUTPUT | |
| Nominal Voltage | 220/230VAC±5% |
| Surge Power | 22000VA |
| Frequency | 50/60Hz |
| Waveform | Pure Sine wave |
| Transfer Time | 10ms(For personal Computer);20ms(For Home Appliances) |
| Peak Efficiency(PV to INV) | 96% |
| Peak Efficiency(Battery to INV) | 93% |
| Overload Protection | 5s@ >=140% load; 10s@110~140% load |
| Crest Factor | 3:1 |
| Admissible Power Factor | 0.6~1 (inductive or capacitive) |
| BATTERY | |
| Battery Voltage | 48VDC |
| Floating Charge Voltage | 54VDC |
| OverCharge Protection | 63VDC |
| Charging Method | CC/CV |
| SOLAR CHARGER & AC CHARGER | |
| Solar Charger Type | MPPT |
| Max.PV Array Power | 5500W*2 |
| Max.PV Array Open Circuit Voltage | 500VDC |
| PV Array MPPT Voltage Range | 60VDC~500VDC |
| Max.Solar Input Current | 18A*2 |
| Max.Solar Charge Current | 160A |
| Max.AC Charge Current | 120A |
| Max.Charge Current (PV+AC) | 160A |
| PHYSICAL | |
| Dimensions,D x W x H(mm) | 544.5x414.5x122.5 |
| Package Dimensions,D x W x H(mm) | 637x495x214 |
| Net Weight(Kg) | 14.8 |
| Gross weight(Kgs) | 16.05 |
| Communication Interface | RS232+RS485+DRY CONTACT |
| ENVIRONMENT | |
| Operating Temperature Range | (-10°C to 55°C) |
| Storage Temperature | (-15°C ~ 60°C) |
| Humidity | 5% to 95% Relative Humidity ( Non-condensing ) |
| Ingress Protection | IP21 |
Product specifications are subject to change without further notice.

English











