MH11000PL-48 11000W Parallel Pure Sine Wave Hybrid Solar Inverter with MPPT
11000W Parallel Pure Sine Wave Hybrid Solar Inverter with MPPT is designed for household off-grid solar power systems that require high power output and parallel operation. It converts DC power from solar panels and batteries into AC power for household loads. The integrated MPPT function manages solar energy input, while the parallel design supports system expansion. The MH11000PL-48 model uses a 48V battery system and is suitable for home energy storage and backup power applications.
Purchasing Information
MOQ: 100 pcs
Lead Time: 35 days
Payment Terms: TT / DP / LC
Shipping Methods: Maritime shipping / Air freight / Road transportation
For bulk orders, buyers can confirm the required quantity, target market, system configuration, packaging requirements, and technical specifications before production.
Technical Specifications
Item Specification
Product Name: 11000W Parallel Pure Sine Wave Hybrid Solar Inverter with MPPT
Model MH11000PL-48
Rated Power 11000W
Battery Voltage 48V
Bottom View
![]() |
1. Solar input-1 2. Solar input 2 3. AC input 4. Grounding 5. AC Main output 6. AC Second output 7. Dry contact 8. WiFi (Optional) 9. RS485 communication port 10. RS232 communication port 11. Parallel 12. Battery input 13. Power on/off switch |
System Diagram

Working Mode

Technical Data
| MODEL | M11000T-48PL Pro |
| CAPACITY | 11KVA/11KW |
| Maximum PV Input Power | 11KW |
| Twin AC Output Function | YES |
| Maximum Main Output Power | 11KVA/11KW |
| Maximum Second Output Power | 5.5KVA/5.5KW |
| Maximum Total Output Power | 11KVA/11KW |
| Parallel Capability | YES, 6units |
| Lithium Battery Communication | YES(RS485) |
| Lithium Battery Activation | YES(By PV or Utility) |
| Built-in WIFI | Optional |
| INPUT | |
| Nominal Voltage | 230VAC |
| Acceptable Voltage Range | 170-280VAC(For personal Computer);90-280VAC(For Home Appliances) |
| Frequency | 50/60 Hz (Auto sensing) |
| OUTPUT | |
| Nominal Voltage | 220/230/240VAC |
| Surge Power | 22000VA |
| Frequency | 50/60 Hz |
| Waveform | Pure Sine wave |
| Transfer Time | 10ms(For personal Computer);20ms(For Home Appliances) |
| Peak Efficiency (PV to INV) | 94% |
| Peak Efficiency (Battery to INV) | 93% |
| Overload Protection | 5.5s@ >=140% load; 10.5s@110%~140% load |
| Crest Factor | 3:1 |
| Admissible Power Factor | 0.6~1 (inductive or capacitive) |
| BATTERY | |
| Battery Voltage | 48VDC |
| Maximum Discharge Current | 220A |
| Floating Charge Voltage | 54VDC |
| OverCharge Protection | 63VDC |
| Charging Method | CC/CV |
| Solar Charger & AC Charger | |
| Solar Charger TYPE | MPPT |
| Max.PV Array Power | 5500W*2 |
| Max. PV Array Open Circuit Voltage | 500VDC |
| PV Array MPPT Voltage Range | 60VDC-500VDC |
| Max. Solar Input Current | 18A*2 |
| Max. Solar Charge Current | 160A |
| Max. AC Charge Current | 120A |
| Max. Charge Current | 160A |
| PHYSICAL | |
| Dimensions, D x W x H(mm) | 544.5x414.5x123 |
| Package Dimensions, D x W x H(mm) | 637x495x214 |
| Net Weight (Kgs) | 14.8 |
| Gross weight(Kgs) | 16.95 |
| Communication Interface | RS232/RS485/Dry-contact |
| LCD | YES |
| ENVIRONMENT | |
| Operating Temperature Range | -10°C to 55°C |
| Storage temperature | -15°C~ 60°C |
| Humidity | 5% to 95% Relative Humidity (Non-condensing) |
| Ingress Protection | IP21 |
Product specifications are subject to change without further notice.

English











