51.2V 314Ah 16076Wh Wall-Mounted Lithium Battery with Built-In BMS
51.2V 314Ah 16,076Wh Wall-Mounted Lithium Battery with Built-In BMS is a wall-mounted lithium battery designed for residential energy storage and backup power systems. It provides 16,076Wh of rated energy and uses a built-in BMS for battery protection and management. The IP54 design supports indoor installation where the product is protected from direct exposure to water and dust. Its 51.2V configuration is suitable for compatible home energy storage and solar power systems.
Purchasing Information
MOQ: 100 pcs
Lead Time: 35 days
Payment Terms: TT / DP / LC
Shipping Methods: Maritime shipping / Air freight / Road transportation
For bulk orders, buyers can confirm the battery configuration, inverter compatibility, parallel connection requirements, branding, and packaging specifications before production.
Technical Specifications
| Model | 25.6V314AH | 51.2V314AH |
| Total(WH) | 8038.4 | 16076.8 |
| Nominal Voltage(V) | 25.6 | 51.2 |
| Battery Cell Energy(Ah) | 314 | 314 |
| Discharge voltage(V) | 29.2-20 | 58.4-40 |
| Charge voltage(V) | 29.2 | 58.4 |
| Max.Charge current(A) | 200 | 200 |
| Max.Discharge current(A) | 200 | 200 |
| Communication port | RS232/RS485/CAN-BUS | |
| Scalable | 16 | |
| Altitude | <2000M | |
| Humidity | <95% RH | |
| Operating termperature(°C) | -10~50 | |
| Storage Temperature(°C) | 0~35 | |
| Depth of discharge(DOD) | 80% | |
| Cycle life | 6000 cycle @ 80% DOD 25°C | |
| Design life | 10 years | |
| Installation | On Floor | |
| Weight(kg) | 88 | 140 |
| Dimension(L*W*H)mm | 430*250*460 | 430*250*750 |
| Ingress Protection | IP54 | |

English







