51.2V 100Ah 5120Wh Wall-Mounted Lithium Battery with Built-In BMS
51.2V 100Ah 5,120Wh Wall-Mounted Lithium Battery with Built-In BMS is a wall-mounted lithium battery designed for residential energy storage and backup power systems. It provides 5,120Wh of nominal energy capacity and includes a built-in BMS for battery protection. The IP54 design supports suitable indoor installation environments, while the 6000 times deep cycle design is intended for long-term energy storage use. It can be integrated with compatible solar systems and inverters for household backup applications.
Purchasing Information
MOQ: 100 pcs
Lead Time: 35 days
Payment Terms: TT / DP / LC
Shipping Methods: Maritime shipping / Air freight / Road transportation
For bulk orders, buyers can confirm the battery configuration, inverter compatibility, parallel connection requirements, branding, and packaging specifications before production.
Technical Specifications
| Model | 12.8V314AH | 25.6V100AH | 51.2V100AH |
| Total(WH) | 4019.2 | 2560 | 5120 |
| Nominal Voltage(V) | 12.8 | 25.6 | 51.2 |
| Battery Cell Energy(Ah) | 314 | 100 | 100 |
| Discharge voltage(V) | 14.6〜10 | 29.2-20 | 58.4-40 |
| Charge voltage(V) | 14.6 | 29.2 | 58.4 |
| Max.Charge current(A) | 200 | 100 | 100 |
| Max.Discharge current(A) | 200 | 100 | 100 |
| Communication port | RS485/CAN-BUS | RS232/RS485/CAN-BUS | RS232/RS485/CAN-BUS |
| Scalable | / | 16 | 16 |
| Altitude | <2000M | ||
| Humidity | <95% RH | ||
| Operating termperature(°C) | -10~50 | ||
| Storage Temperature(°C) | 0-35 | ||
| Depth of discharge(DOD) | 80% | ||
| Cycle life | 6000 cycle @ 80% DOD 25°C | ||
| Design life | 10 years | ||
| Installation | Wall mount | ||
| Weight(kg) | 38 | 23 | 45 |
| Dimension(L*W*H)mm | 365*200*305 | 365*180*380 | 365*180*595 |
| Ingress Protection | IP54 | ||

English







