TQB/TJET 1-Inch Household Solar Pump 400W-750W
1-Inch Household Solar Pump 400W-750W is a compact solar water pump designed for household water supply and small-scale irrigation. The TQB and TJET models use permanent magnet brushless motors and are available in vortex and self-priming jet pump configurations. With built-in control functions, the pump supports automatic start and stop, soft start, and automatic frequency conversion for solar-powered water systems.
Purchasing Information
MOQ: 100 pcs
Lead Time: 35 days
Payment Terms: TT / DP / LC
Shipping: Maritime shipping, air freight, or road transportation
B2B Supply: Suitable for distributors, importers, irrigation suppliers, and water system contractors
For procurement, buyers should confirm the required power range, well dimensions, installation depth, water conditions, and solar system configuration before placing an order.
TQB
Model Instruction

| TQB2.3 | TQB3.8 | TQB3.8-A/D | TZDB-65X-750W/72V-A/D |
![]() |
![]() |
![]() |
![]() |
Performance Curves

Technical Specifications
| Model | Power | Inlet/Outlet | NPSH | H.Max | Q.Max | 3000-3600r/min | ||||||||||
| HP | kW | In | m | m | l/min | m3/h | 0 | 0.3 | 0.8 | 1.2 | 1.5 | 2 | 2.5 | 3 | 3.8 | |
| TQB2.3-36-400W/36V | 0.55 | 0.4 | 1"x1" | 8 | 36 | 33 | H(m) | 36 | 33 | 24 | 15 | 8 | 1 | - | - | - |
| TQB3.8-48-750W/72V | 1 | 0.75 | 1"x1" | 8 | 48 | 63 | 48 | 44 | 40 | 37 | 33 | 30 | 25 | 18 | 4 | |
| TQB3.8-48-750W/72V-A/D | 1 | 0.75 | 1"x1" | 8 | 48 | 63 | 48 | 44 | 40 | 37 | 33 | 30 | 25 | 18 | 4 | |
| TZDB-65X-750W/72V-A/D | 1 | 0.75 | 1"x1" | 8 | 48 | 63 | 48 | 44 | 40 | 37 | 33 | 30 | 25 | 18 | 4 | |

TJET
Model Instruction

| TJET | TJETS | TJETS-A/D | TJET5-A/D |
![]() |
![]() |
![]() |
![]() |
Performance Curves

Technical Specifications
| Model | Power | Inlet/Outlet | NPSH | H.Max | Q.Max | 3000-3600r/min | |||||||||
| HP | kW | In | m | m | l/min | m3/h | 0 | 0.5 | 1 | 1.5 | 2 | 3 | 4 | 5 | |
| TJETS3-38-400W/24V | 0.55 | 0.4 | 1"x1" | 8 | 38 | 50 | H(m) | 38 | 26 | 20 | 16 | 12 | 1.5 | 0 | 0 |
| TJETS3-46-600W/60V | 0.8 | 0.6 | 1"x1" | 8 | 46 | 50 | 46 | 36 | 29 | 23 | 20 | 2 | 0 | 0 | |
| TJETS3.2-55-750W/72V | 1 | 0.75 | 1"x1" | 8 | 55 | 53 | 55 | 49 | 40 | 35 | 28 | 6 | 0 | 0 | |
| TJETS3.2-55-750W/72V-A/D | 1 | 0.75 | 1"x1" | 8 | 55 | 53 | 55 | 49 | 40 | 35 | 28 | 6 | 0 | 0 | |
| TJET5-44-900W/96V | 1.2 | 0.9 | 1"x1" | 9.3 | 44 | 83 | 44 | 38 | 34 | 30 | 26 | 20 | 14 | 7 | |
| TJET5-44-900W/96V-A/D | 1.2 | 0.9 | 1"x1" | 9.3 | 44 | 83 | 44 | 38 | 34 | 30 | 26 | 20 | 14 | 7 | |


English


















